MID 200 |
|
Parameter / specification | MID 200 |
Travel | 250 X 150 |
Work tl | 420 X 250 |
Z - axis tavers | 200 |
Electrode weight (Kg) | 35 |
Work tank | 695 X 390 X 290 |
Max. Current (amp.) | 20 + 2 |
MRR (mm3/min.) | 140 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 2.5 |
Dielectric capacity (LTR.) | 250 |
Machine weight (Kg) | 750 |
Over all machine dim (mm) | 960 X 1080 X 1920 |
MID 320 |
|
Parameter / specification | MID 250 |
Travel | 300 X 220 |
Work tl | 500 X 300 |
Z-axis tavers | 250 |
Electrode weight (Kg) | 50 |
Work tank | 800 X 550 X 320 |
Max. Current (amp.) | 35 + 3 |
MRR (mm3/min.) | 250 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 3.5 |
Dielectric capacity(LTR.) | 400 |
Machine weight (Kg) | 1100 |
Over all machine dim (mm) | 1000 X 1300 X 2200 |
MID 300 |
|
Parameter / specification | ECO 300 |
Travel | 350 X 250 |
Work tl | 600 X 400 |
Z-axis tavers | 250 |
Electrode weight (Kg) | 50 |
Work tank | 900 X 600 X 380 |
Max. Current (amp.) | 50 + 3 |
MRR (mm3/min.) | 390 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 4.5 |
Dielectric capacity(LTR.) | 450 |
Machine weight (Kg) | 1250 |
Over all machine dim (mm) | 1100 X 1350 X 2300 |