ZNC 200 |
|
Parameter / specification | ZNC 200 |
Travel | 250 X 150 |
Work tl | 420 X 250 |
Z - axis tavers | 200 |
Electrode weight (Kg) | 35 |
Max. Job Weight (kg.) | 200 |
Max. Job Height From Table | 410 mm |
Work tank | 695 X 390 X 290 |
Max. Current (amp.) | 35 + 3 |
MRR (mm3/min.) | 250 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 3.5 |
Dielectric capacity (LTR.) | 250 |
Machine weight (Kg) | 750 |
Over all machine dim (mm) | 960 X 1080 X 1920 |
ZNC 320 |
|
Parameter / specification | ZNC 320 |
Travel | 300 X 220 |
Work tl | 500 X 300 |
Z-axis tavers | 250 |
Electrode weight (Kg) | 50 |
Max. Job Weight (kg.) | 350 |
Max. Job Height From Table | 580 mm |
Work tank | 800 X 550 X 320 |
Max. Current (amp.) | 35 + 3 |
MRR (mm3/min.) | 250 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 3.5 |
Dielectric capacity(LTR.) | 400 |
Machine weight (Kg) | 1100 |
Over all machine dim (mm) | 1000 X 1300 X 2200 |
ZNC 325 |
|
Parameter / specification | ZNC 325 |
Travel | 350 X 250 |
Work tl | 600 X 400 |
Z-axis tavers | 250 |
Electrode weight (Kg) | 50 |
Max. Job Weight (kg.) | 520 |
Max. Job Height From Table | 700 mm |
Work tank | 900 X 600 X 380 |
Max. Current (amp.) | 50 + 3 |
MRR (mm3/min.) | 390 |
Electrode wear (%) | 0.15 |
Finish (m Ra) | 0.25 |
Input power (KVA) | 4.5 |
Dielectric capacity(LTR.) | 450 |
Machine weight (Kg) | 1250 |
Over all machine dim (mm) | 1100 X 1350 X 2300 |
ZNC 540 |
|
Parameter / specification | ZNC 540 |
Travel | 500 X 400 |
Work Table (mm) | 800 X 500 |
Z-axis taver (mm) | 250 + 250 |
Work Tank (mm) | 1400X745X480 |
Electrode Weight (Kg) | 80 |
Max. Job Weight (Kg) | 1000 |
Dielectric Capacity (Ltr.) | 600 |
Dielectric Tank Dim. (mm) | 1510X745X840 |
Machine Weight (Kg) | 2100 |
Over all machine dim (mm) | 1600X1700X2100 |
Max. Current (amp) | 50 + 3 |
MRR (mm3/min) | 390 |
Electrode Wear (%) | 0.15 |
Finish (u Ra) | 0.25 |
Input Power (KVA) | 5 |
ZNC 760 |
|
Parameter / specification | ZNC 760 |
Travel | 700 X 600 |
Work Table (mm) | 1200 X 700 |
Z-axis taver (mm) | 300 + 300 |
Work Tank (mm) | 2000X1100X600 |
Electrode Weight (Kg) | 100 |
Max. Job Weight (Kg) | 2000 |
Dielectric Capacity (Ltr.) | 800 |
Dielectric Tank Dim. (mm) | 2130X1100X600 |
Machine Weight (Kg) | 3800 |
Over all machine dim (mm) | 1855X1650X2550 |
Max. Current (amp) | 50 + 3 |
MRR (mm3/min) | 390 |
Electrode Wear (%) | 0.15 |
Finish (u Ra) | 0.25 |
Input Power (KVA) | 5 |