ECO 200 |
|
| Parameter / specification | ECO 200 |
| Travel | 280 X 220 |
| Work tl | 420 X 250 |
| Z - axis tavers | 200 |
| Electrode weight (Kg) | 35 |
| Work tank | 695 X 390 X 290 |
| Max. Current (amp.) | 20 + 2 |
| MRR (mm3/min.) | 125 |
| Electrode wear (%) | 0.25 |
| Finish (m Ra) | 0.3 |
| Input power (KVA) | 2.5 |
| Dielectric capacity (LTR.) | 250 |
| Machine weight (Kg) | 750 |
| Over all machine dim (mm) | 960 X 1080 X 1920 |
ECO 250 |
|
| Parameter / specification | ECO 250 |
| Travel | 300X220 |
| Work tl | 500X300 |
| Z-axis tavers | 250 |
| Electrode weight (Kg) | 50 |
| Work tank | 800X550X320 |
| Max. Current (amp.) | 35+3 |
| MRR (mm3/min.) | 225 |
| Electrode wear (%) | 0.25 |
| Finish (m Ra) | 0.3 |
| Input power (KVA) | 3.5 |
| Dielectric capacity(LTR.) | 400 |
| Machine weight (Kg) | 1100 |
| Over all machine dim (mm) | 1000X1300X2200 |
ECO 300 |
|
| Parameter / specification | ECO 300 |
| Travel | 350X250 |
| Work tl | 600X400 |
| Z-axis tavers | 250 |
| Electrode weight (Kg) | 50 |
| Work tank | 900X600X380 |
| Max. Current (amp.) | 50+3 |
| MRR (mm3/min.) | 355 |
| Electrode wear (%) | 0.25 |
| Finish (m Ra) | 0.3 |
| Input power (KVA) | 4.5 |
| Dielectric capacity(LTR.) | 450 |
| Machine weight (Kg) | 1250 |
| Over all machine dim (mm) | 1100X1350X2300 |
